I must praise the consultant who worked with us and helped us choose the perfect apartment. He understood our requirements very well and helped us accordingly. Great team!
-Morshed Hossain
Overview of the Real Estate Industry in Bangladesh
Year | Size of GDP (In Crore Tk) | Overall GDP Growth (%) | Real Estate, renting, and business services (% of GDP) | Real Estate, renting, and business services (In Crore Tk) | Real Estate, renting, and business services Growth (%) |
2001-02 | 225,261 | 4.42 | 8.63 | 19,440 | – |
2002-03 | 237,101 | 5.26 | 8.48 | 20,106 | 3.43 |
2003-04 | 251,968 | 6.27 | 8.30 | 20,913 | 4.01 |
2004-05 | 266,974 | 5.96 | 8.12 | 21,678 | 3.66 |
2005-06 | 284,673 | 6.63 | 7.87 | 22,404 | 3.35 |
2006-07 | 302,971 | 6.43 | 7.64 | 23,147 | 3.32 |
2007-08 | 321,726 | 6.19 | 7.49 | 24,097 | 4.11 |
2008-09 | 340,197 | 5.74 | 7.34 | 24,970 | 3.62 |
2009-10 | 360,845 | 6.07 | 7.20 | 25,981 | 4.05 |
I must praise the consultant who worked with us and helped us choose the perfect apartment. He understood our requirements very well and helped us accordingly. Great team!
-Morshed Hossain
Thank you for helping us throughout the project and also getting the apartment ready on time. Really happy with the effort of your team and wish you success.
-Mehazabien Chowdhury
Assalamu Alaikum. I want to start by thanking the people at JCX for being very friendly and understanding. I have experienced this kind of cooperation very rarely in this industry. Best Wishes to the company.
-Mohshin Ahmed
JCX Developments BD has made it very easy for us to find and buy the perfect home as we imagined.
-Dina Akhter